Product image 1
Product image 2
Product image 3
HomeStore

GinGliders Carve 2

GinGliders Carve 2

FEEL THE FREEDOM

The Carve 2 is a freestyle wing that has been tuned to perfection. It’s a lively, playful wing that will always react in a precise and predictable way — giving you the freedom to focus on your moves.

The Carve 2 is aimed at intermediate to advanced pilots looking to practice freestyle, acrobatics, proximity or slalom maneuvers.

 

TECHNICAL SPECIFICATIONS

SIZE 18 20 22 24
Flat area (m2) 18.00 20.00 22.00 24.00
Flat span (m) 10.22 10.77 11.30 11.80
Flat aspect ratio 5.8 5.8 5.8 5.8
Projected area (m2) 15.39 17.10 18.81 20.51
Projected span (m) 8.63 9.03 9.40 9.76
Projected aspect ratio 4.39 4.39 4.39 4.39
Chord (m) 2.18 2.29 2.41 2.51
Number of cells 56 56 56 56
Glider weight (kg) 4.7 5.0 5.4 5.7
Certified weight range (paramotor) (kg) 65-110 75-120 85-130 95-140
Certification (paramotor) (kg) DGAC DGAC DGAC DGAC
Select Size
Select Color
From $1,110.00

Original: $3,700.00

-70%
GinGliders Carve 2

$3,700.00

$1,110.00

Product Information

Shipping & Returns

Description

FEEL THE FREEDOM

The Carve 2 is a freestyle wing that has been tuned to perfection. It’s a lively, playful wing that will always react in a precise and predictable way — giving you the freedom to focus on your moves.

The Carve 2 is aimed at intermediate to advanced pilots looking to practice freestyle, acrobatics, proximity or slalom maneuvers.

 

TECHNICAL SPECIFICATIONS

SIZE 18 20 22 24
Flat area (m2) 18.00 20.00 22.00 24.00
Flat span (m) 10.22 10.77 11.30 11.80
Flat aspect ratio 5.8 5.8 5.8 5.8
Projected area (m2) 15.39 17.10 18.81 20.51
Projected span (m) 8.63 9.03 9.40 9.76
Projected aspect ratio 4.39 4.39 4.39 4.39
Chord (m) 2.18 2.29 2.41 2.51
Number of cells 56 56 56 56
Glider weight (kg) 4.7 5.0 5.4 5.7
Certified weight range (paramotor) (kg) 65-110 75-120 85-130 95-140
Certification (paramotor) (kg) DGAC DGAC DGAC DGAC